Vista detallada y cotización histórica del bono BPJ25 en dólares MEP.
| Descripción | BOPREAL S.2 VTO30/06/25 U$S CG |
| Ticker ARS | BPJ25 |
| Ticker MEP | BPJ5D |
| Precio | 9.08 |
| Total | 8.37 |
| MEP Implícito | 1183.92 |
| Moneda | Dólar |
| TIR | -1.0 |
| Intereses | No paga |
| Lanzamiento | 2024-02-16 |
| Vencimiento | 2025-06-30 |
| Duration | 0.003 |
| Paridad | 1.09 |
