Vista detallada y cotización histórica del bono BPOB7 en dólares MEP.
| Descripción | BOPREAL S. 1 B VTO31/10/27 U$S CG |
| Ticker ARS | BPOB7 |
| Ticker MEP | BPB7D |
| Precio | 98.7 |
| Total | 108.75 |
| MEP Implícito | 1509.22 |
| Ley | Ley Argentina |
| Moneda | DolarMEP USD1000 |
| TIR | 0.066 |
| Intereses | 5% semestral |
| Lanzamiento | 2024-01-05 |
| Vencimiento | 2027-10-31 |
| Duration | 1.461 |
| Paridad | 0.978 |
