Vista detallada y cotización histórica del bono BPY26 en dólares MEP.
| Descripción | BOPREAL S.3 VTO31/05/26 U$S CG |
| Ticker ARS | BPY26 |
| Ticker MEP | BPY6D |
| Precio | 71.71 |
| Total | 67.757 |
| MEP Implícito | 1453.07 |
| Moneda | Dólar |
| TIR | -0.263 |
| Intereses | 3% trimestral a partir del 31/8/2024. |
| Lanzamiento | 2024-03-07 |
| Vencimiento | 2026-05-31 |
| Duration | 0.202 |
| Paridad | 1.064 |
