Vista detallada y cotización histórica del bono BPY26 en dólares MEP.
| Descripción | BOPREAL S.3 VTO31/05/26 U$S CG |
| Ticker ARS | BPY26 |
| Ticker MEP | BPY6D |
| Precio | 67.9 |
| Total | 67.424 |
| MEP Implícito | 1477.17 |
| Moneda | Dólar |
| TIR | -0.019 |
| Intereses | 3% trimestral a partir del 31/8/2024. |
| Lanzamiento | 2024-03-07 |
| Vencimiento | 2026-05-31 |
| Duration | 0.363 |
| Paridad | 1.013 |
