Vista detallada y cotización histórica del bono BPY26 en dólares MEP.
| Descripción | BOPREAL S.3 VTO31/05/26 U$S CG |
| Ticker ARS | BPY26 |
| Ticker MEP | BPY6D |
| Precio | 100.35 |
| Total | 101.5 |
| MEP Implícito | 1493.77 |
| Moneda | Dólar |
| TIR | 0.039 |
| Intereses | 3% trimestral a partir del 31/8/2024. |
| Lanzamiento | 2024-03-07 |
| Vencimiento | 2026-05-31 |
| Duration | 0.298 |
| Paridad | 0.998 |
