Vista detallada y cotización histórica del bono NDT25 en dólares MEP.
| Descripción | NEUQUEN USD 2030 (TIDENEU) |
| Ticker ARS | NDT25 |
| Ticker MEP | NDT5D |
| Precio | 70.89 |
| Total | 81.129 |
| MEP Implícito | 1409.23 |
| Ley | Ley Nueva York |
| Moneda | Dólar |
| TIR | 0.069 |
| Intereses | Step-up |
| Lanzamiento | 2020-11-27 |
| Vencimiento | 2030-04-27 |
| Duration | 1.902 |
| Paridad | 1.001 |
